PRINTER-FRIENDLY ORDER FORM (3 PAGES). SIMPLY PRINT, COMPLETE AND POST WITH YOUR PAYMENT.
| ENGLISH LOCAL HISTORY | PRICE | QTY | TOTAL |
| A Poor But Industrious People | £25.00 | ||
| Almost Like A Dream | £14.95 | ||
| Bampton Folklore | £4.95 | ||
| Cricket In Chesterfield | £12.95 | ||
| For The People of Chesterfield For Ever | £4.95 | ||
| A History of Derbyshire | £120.00 | ||
| Local History: A Handbook For Beginners | £9.95 | ||
| Oldcotes | £7.95 | ||
| Our Medieval Heritage | £25.00 | ||
| Renaissance of the Nottinghamshire Market Towns | £20.00 | ||
| Story of Spital | £9.95 | ||
| Superstition & Religion in Early Derbyshire | £9.95 | ||
| Towcester Tenements | £7.50 | ||
| Under the Heavy Clouds | £14.95 | ||
| WELSH HISTORY | PRICE | QTY | TOTAL |
| A Bibliography of Cardiff Directories | £4.00 | ||
| The Building Stones of Cardiff | £4.95 | ||
| Butetown: A Visitor's Guide | £2.00 | ||
| Cardiff Clocks | £14.95 | ||
| A Cardiff Family in The Forties | £8.95 | ||
| Cardiff Market Centenary History | £2.50 | ||
| Cowbridge Trades & Tradesmen | £2.00 | ||
| Early Victorian Usk | £5.00 | ||
| Families and Farms in Lisvane | £9.95 | ||
| Gelligaer & Merthyr Common | £12.95 | ||
| Historic Melingriffith | £9.95 | ||
| History of Monmouthshire Vol. 1 Pt. 1 (Skenrith) | OOP | ||
| History of Monmouthshire Vol. 3 Pt 1 (Usk 1) | £17.95 | ||
| History of Monmouthshire Vol. 3 Pt 2 (Usk 2) | £22.95 | ||
| History of Monmouthshire Vol. 4 Pt 1 (Caldicot 1) | £22.95 | ||
| History of Monmouthshire Vol. 4 Pt 2 (Caldicot 2) | £22.95 | ||
| History of the Port of Cardiff | £14.95 | ||
| Housing in The Rhondda 1800-1940 | £9.95 | ||
| Industrial Development of South Wales 1750-1850 | £14.95 | ||
| Law & Disorder in Tudor Monmouthshire | £14.95 | ||
| Life on The Heath | £12.95 | ||
| Medieval Neath: Ministers Accounts | £6.95 | ||
| Place Names In Glamorgan | £14.95 | ||
| Pontypridd At War | £14.95 | ||
| Rhondda Coal Cardiff Gold | £14.95 | ||
| Victorian Pontypridd & Its Villages | £14.95 | ||
| INDUSTRIAL HISTORY | PRICE | QTY | TOTAL |
| Bath Stone | £5.95 | ||
| Benjamin Outram 1764-1805 | £24.95 | ||
| British Blast Furnace Statistics | £35.00 | ||
| Diary of Charles Wood of Cyfarthfa Ironworks | £19.95 | ||
| Derbyshire Lead Industry In The 16th Century | £25.00 | ||
| George Sitwell's Letterbook 1661-1666 | £20.00 | ||
| Gazetteer of Charcoal-Fired Blast Furnaces | £9.95 | ||
| Historic Melingriffith | £9.95 | ||
| History of By-Product Coking Plants | £12.50 | ||
| Industrial Archaeology: London | £20.00 | ||
| Industrial Archaeology: S.W England | £20.00 | ||
| Industrial Archaeology: S.E England | £20.00 | ||
| John Bedford and the Ironworks at Cefn Cribwr | £9.95 | ||
| The Knight Family and the British Iron Industry 1695-1902 | £9.95 | ||
| Markham & Co of Chesterfield | £14.95 | ||
| Rhondda Coal Cardiff Gold | £14.95 | ||
| Wilkinson Studies Vol 1 | £5.95 | ||
| Wilkinson Studies Vol 2 | £6.95 | ||
| TRANSPORT HISTORY | PRICE | QTY | TOTAL |
| Catalogue of Plans of Canals, Railways & Turnpikes | £9.95 | ||
| History of the Port of Cardiff | £14.95 | ||
| Minutes of the Chesterfield Canal Company | £20.00 | ||
| The Second Railway King | £25.00 | ||
| GENERAL & BIOGRAPHY | PRICE | QTY | TOTAL |
| The Baker's Daughter | £20.00 | ||
| The Banker's Daughter | £14.95 | ||
| Bob The Other Builder | £14.95 | ||
| The Daily Telegraph Diary of a Farming Wife | £11.00 | ||
| Dunkirk: A Personal Memoir | £9.95 | ||
| The Face on the Kitchen Cupboard | £9.95 | ||
| John Ruskin and the Lakeland Arts Revival | £14.95 | ||
| Mister Mercury | £30.00 | ||
| The Whim of the Wheel | £25.00 | ||
| Yesterday's Child | £9.95 | ||
| SUBTOTAL £ | |||
| POSTAGE £3.00 | |||
| TOTAL £ | |||
PLEASE ADD POSTAGE AS FOLLOWS: ALL BOOKS £3.00
NAME......................................................................................
ADDRESS................................................................................
...............................................................................................
TOWN/CITY.............................................................................
POSTCODE.....................................
EMAIL......................................................................................
TELEPHONE.............................................................................